Dance With My Father From the Star Show Track Length
Dancing with the Stars: Athletes | |
---|---|
| |
Presented By: | Tom Bergeron Erin Andrews |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 30 April - 21 May 2018 |
Season Champions | |
Celebrity Winner: | Adam Rippon |
Professional Winner: | Jenna Johnson |
Series Chronology | |
← previous Season 25 | next → Season 27 |
Dancing with the Stars: Athletes is an interim, special of Dancing with the Stars. It premiered 30 April 2018.
The special lasted four weeks and only featured athletes.
Tom Bergeron and Erin Andrews returned as hosts. Len Goodman, Bruno Tonioli and Carrie Ann Inaba all returned as judges.
On 21 May 2018, Olympic figure skater Adam Rippon and Jenna Johnson were announced as the winners; NFL player Josh Norman and Sharna Burgess placed second; and former Olympic figure skater Tonya Harding and Sasha Farber placed third.
Contents
- 1 Development
- 1.1 Cast
- 2 Couples
- 3 Scoring Charts
- 3.1 Average Scoring Chart
- 3.2 Highest- and Lowest-Scoring Performances
- 3.3 Couples' Highest- and Lowest-Scoring Dances
- 4 Weekly Scores
- 4.1 Week 1: First Dances
- 4.2 Week 2
- 4.2.1 Performances
- 4.3 Week 3: MVP Night (Semifinals)
- 4.4 Week 4: Finale
- 5 Trivia
- 6 Gallery
Development
Cast
The professional dancers were revealed 12 April 2018. The eight professionals returning from last season are Lindsay Arnold, Alan Bersten, Sharna Burgess, Witney Carson, Artem Chigvintsev, Keo Motsepe, Gleb Savchenko, and Emma Slater.
The two remaining professional dancers were both in the troupe last season, and had previously been professional dancers on the show: Sasha Farber (last competed in Season 24) and Jenna Johnson (last competed in Season 23).
The five professionals from last season that did not return were Cheryl Burke, Mark Ballas, Maksim Chmerkovskiy, Peta Murgatroyd, and Valentin Chmerkovskiy.
The celebrity cast was revealed 13 April on Good Morning America.
Couples
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Jamie Anderson | Professional snowboarder | Artem Chigvintsev | Eliminated 1st on 30 April 2018 | ||
Johnny Damon | Former MLB player | Emma Slater | |||
Kareem Abdul-Jabbar | Former NBA player | Lindsay Arnold | Eliminated 2nd on 7 May 2018 | ||
Arike Ogunbowale | Basketball player | Gleb Savchenko | |||
Jennie Finch Daigle | Former Olympic softball pitcher | Keo Motsepe | Eliminated 3rd on 14 May 2018 | ||
Chris Mazdzer | Olympic luger | Witney Carson | |||
Mirai Nagasu | Figure skater | Alan Bersten | |||
Tonya Harding | Former Olympic figure skater | Sasha Farber | Third place | ||
Josh Norman | NFL player | Sharna Burgess | Runner-up | ||
Adam Rippon | Olympic figure skater | Jenna Johnson | Winner |
Scoring Charts
Couple | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Adam & Jenna | 1 | 24 | 37+37=74 | 39+2=41 | 30+ 28 =58 |
Josh & Sharna | 2 | 24 | 30+ 33 =63 | 36+2=38 | 27+30=57 |
Tonya & Sasha | 3 | 23 | 33+ 33 =66 | 33+2=35 | 26 +30= 56 |
Jennie & Keo | 4 | 21 | 26 +37=63 | 29 | |
Chris & Witney | 21 | 33+ 33 =66 | 33 | ||
Mirai & Alan | 23 | 37+37=74 | 35 | ||
Kareem & Lindsay | 7 | 17 | 26 + 33 = 59 | ||
Arike & Gleb | 20 | 33+37=70 | |||
Jamie & Artem | 9 | 19 | |||
Johnny & Emma | 18 |
- Red numbers Indicates the lowest score for each week.
- Green numbers Indicates the highest score for each week.
The returning couple that was the last to be called safe. | |
The couple was eliminated that week. | |
The winning couple. | |
The runner-up couple. | |
The third place couple. |
Average Scoring Chart
This table only counts dances scored on a 30-point scale (scores by guest judges and points awarded in the dance-offs are excluded).
Rank by Average | Place | Couple | Total Points | Number of Dances | Average |
---|---|---|---|---|---|
1 | 1 | Adam & Jenna | 166 | 6 | 27.7 |
2 | 2 | Josh & Sharna | 155 | 25.8 | |
4 | Mirai & Alan | 103 | 4 | ||
4 | 3 | Tonya & Sasha | 151 | 6 | 25.2 |
5 | 7 | Arike & Gleb | 71 | 3 | 23.7 |
6 | 4 | Chris & Witney | 94 | 4 | 23.5 |
7 | Jennie & Keo | 88 | 22.0 | ||
8 | 7 | Kareem & Lindsay | 60 | 3 | 20.0 |
9 | 9 | Jamie & Artem | 19 | 1 | 19.0 |
10 | Johnny & Emma | 18 | 18.0 |
Highest- and Lowest-Scoring Performances
The best and worst performances in each dance according to the judges' 30-point scale (scores by guest judges are excluded) are as follows:
Dance | Highest-Scored Dancer(s) | Highest Score | Lowest-Scored Dancer(s) | Lowest Score |
---|---|---|---|---|
Salsa | Mirai Nagasu | 23 | Kareem Abdul-Jabbar | 19 |
Cha-Cha-Cha | Adam Rippon Josh Norman | 24 | Kareem Abdul-Jabbar | 17 |
Foxtrot | Mirai Nagasu Josh Norman | 27 | Johnny Damon | 18 |
Viennese Waltz | Tonya Harding | 26 | Jamie Anderson | 19 |
Paso Doble | Josh Norman | 23 | — | — |
Quickstep | Adam Rippon | 28 | Tonya Harding | 24 |
Team dances | Jennie Finch Daigle Mirai Nagasu Arike Ogunbowale Adam Rippon | 27 | Kareem Abdul-Jabbar Tonya Harding Chris Mazdzer Josh Norman | 24 |
Rumba | Tonya Harding | 24 | — | — |
Contemporary | Adam Rippon | 29 | Josh Norman | 27 |
Jazz | Adam Rippon | 30 | — | — |
Freestyle | Tonya Harding Josh Norman | 30 | Adam Rippon | 28 |
Couples' Highest- and Lowest-Scoring Dances
Scores are based upon a potential 30-point maximum (team dances and scores by guest judges are excluded).
Couple | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
---|---|---|
Adam & Jenna | Jazz (30) | Cha-Cha-Cha (24) |
Josh & Sharna | Freestyle (30) | Paso Doble (23) |
Tonya & Sasha | Freestyle (30) | Foxtrot (23) |
Jennie & Keo | Foxtrot & Viennese Waltz (21) | Cha-Cha-Cha (19) |
Chris & Witney | Viennese Waltz (25) | Salsa (21) |
Mirai & Alan | Foxtrot (27) | Salsa (23) |
Kareem & Lindsay | Salsa (19) | Cha-Cha-Cha (17) |
Arike & Gleb | Foxtrot (24) | Salsa (20) |
Jamie & Artem | Viennese Waltz (19) | — |
Johnny & Emma | Foxtrot (18) | — |
Weekly Scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1: First Dances
- This week featured a double elimination.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Chris & Witney | 21 (7, 7, 7) | Salsa | "Mr. Put It Down" - Ricky Martin ft. Pitbull | Safe |
Kareem & Lindsay | 17 (6, 5, 6) | Cha-Cha-Cha | "Signed, Sealed, Delivered (I'm Yours)" - Stevie Wonder | Safe |
Jennie & Keo | 21 (7, 7, 7) | Foxtrot | "All-American Girl" - Carrie Underwood | Safe |
Jamie & Artem | 19 (6, 7, 6) | Viennese Waltz | "Feeling Good" - Avicii | Eliminated |
Mirai & Alan | 23 (7, 8, 8) | Salsa | "No Excuses" - Meghan Trainor | Safe |
Arike & Gleb | 20 (7, 6, 7) | Salsa | "Them Girls" - Whitney Myer | Safe |
Adam & Jenna | 24 (8, 8, 8) | Cha-Cha-Cha | "Sissy That Walk" - RuPaul | Safe |
Johnny & Emma | 18 (6, 6, 6) | Foxtrot | "Centerfield" - John Fogerty | Eliminated |
Tonya & Sasha | 23 (8, 8, 7) | Foxtrot | "When You Believe" - Whitney Houston & Mariah Carey | Last to be called safe |
Josh & Sharna | 24 (8, 8, 8) | Cha-Cha-Cha | "Finesse" - Bruno Mars | Safe |
Week 2
- This week featured a double elimination.
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Rashad Jennings, Len Goodman, Bruno Tonioli.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Josh & Sharna | 30 (7, 7, 8, 8) | Paso Doblé | "The Plaza of Execution" - James Horner | Safe |
Jennie & Keo | 26 (6, 7, 7, 6) | Cha-Cha-Cha | "Do It Like This" - Daphne Willis | Safe |
Kareem & Lindsay | 26 (7, 7, 6, 6) | Salsa | "La Malanga" - Eddie Palmieri | Eliminated |
Chris & Witney | 33 (9, 8, 8, 8) | Viennese Waltz | "Next To Me" - Imagine Dragons | Last to be called safe |
Tonya & Sasha | 33 (8, 9, 8, 8) | Quickstep | "Redneck Woman" - Gretchen Wilson | Safe |
Mirai & Alan | 37 (9, 10, 9, 9) | Foxtrot | "It's a Small World" - The O'Neill Brothers Group | Safe |
Arike & Gleb | 33 (8, 9, 8, 8) | Foxtrot | "What About Us" - P!nk | Eliminated |
Adam & Jenna | 37 (9, 9, 9, 10) | Quickstep | "Make Way" - Aloe Blacc | Safe |
Chris & Witney Josh & Sharna Kareem & Lindsay Tonya & Sasha | 33 (8, 9, 8, 8) | Team 1950s Tennis | "… Baby One More Time" - The Baseballs | |
Adam & Jenna Arike & Gleb Jennie & Keo Mirai & Alan | 37 (9, 10, 9, 9) | Team 1970s Football | "Instant Replay" - Dan Hartman |
Performances
Tennis Dance ~ Group Dance DWTS Athletes
Week 3: MVP Night (Semifinals)
- This week featured a triple elimination.
- The couples performed one unlearned dance dedicated to the "MVP" in their lives, and participated in "ballroom battle" Dance-Offs for extra points.
- Former contestants were brought in to mentor the couples for the ballroom battles.
- Nastia Liukin mentored Jennie & Keo and Tonya & Sasha.
- Meryl Davis mentored Adam & Jenna and Mirai & Alan.
- Von Miller mentored Chris & Witney and Josh & Sharna.
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, David Ross, Len Goodman, Bruno Tonioli.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mirai & Alan | 35 (9, 9, 8, 9) | Quickstep | "Bo$$" - Fifth Harmony | Eliminated |
Jennie & Keo | 29 (7, 8, 7, 7) | Viennese Waltz | "The Rest of Our Life" - Tim McGraw & Faith Hill | Eliminated |
Chris & Witney | 33 (8, 9, 7, 9) | Foxtrot | "I Got Rhythm" - Ella Fitzgerald | Eliminated |
Tonya & Sasha | 33 (8, 9, 8, 8) | Rumba | "See You Again" - Tyler Ward | Safe |
Adam & Jenna | 39 (10, 10, 9, 10) | Contemporary | "O" - Coldplay | Safe |
Josh & Sharna | 36 (9, 9, 9, 9) | Contemporary | "Stand By Me" - Bootstraps | Last to be called safe |
Dance-offs
Couple | Scores | Public Vote | Dance | Music | Result |
---|---|---|---|---|---|
Jennie & Keo | Tonya, Jennie, Tonya, Tonya | Jennie (60%) | Cha-Cha-Cha | "Dance" - DNCE | Loser |
Tonya & Sasha | Winner (2 pts) | ||||
Adam & Jenna | Adam, Mirai, Mirai, Adam | Adam (64%) | Jive | "Johnny B. Goode" - Chuck Berry | Winner (2 pts) |
Mirai & Alan | Loser | ||||
Chris & Witney | Chris, Josh, Josh, Josh | Chris (55%) | Salsa | "WTF (Where They From)" - Missy Elliott ft. Pharrell Williams | Loser |
Josh & Sharna | Winner (2 pts) |
Week 4: Finale
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Tonya & Sasha | 26 (8, 9, 9) | Viennese Waltz | "The Time of My Life" - David Cook | Runner-up |
30 (10, 10, 10) | Freestyle | "I Will Survive" - The Pussycat Dolls | ||
Josh & Sharna | 27 (9, 9, 9) | Foxtrot | "Conqueror" - The cast of Empire | |
30 (10, 10, 10) | Freestyle | "Walk on Water" - Thirty Seconds to Mars | ||
Adam & Jenna | 30 (10, 10, 10) | Jazz | "Anything You Can Do" - from Annie Get Your Gun | Winner |
28 (9, 9, 10) | Freestyle | "Scooby Doo Pa Pa" - DJ Kass |
Trivia
- This marks the first win for Jenna Johnson.
- Adam Rippon is the first openly gay person to win Dancing with the Stars.
- Having hosted the show for a ninth season, Erin Andrews became the longest running co-host.
- She surpasses Samantha Harris and Brooke Burke who each co-hosted for eight seasons.
- This is the first season that no professionals that have competed from Seasons 1 through 15 were competing.
Gallery
-
10th/9th place: Jamie & Artem
-
10th/9th place: Johnny & Emma
-
8th/7th place: Kareem & Lindsay
-
8th/7th place: Arike & Gleb
-
6th/5th/4th place: Jennie & Keo
-
6th/5th/4th place: Chris & Witney
-
6th/5th/4th place: Mirai & Alan
-
3rd/2nd place: Josh & Sharna
-
3rd/2nd place: Tonya & Sasha
Dance With My Father From the Star Show Track Length
Source: https://dancingwiththestars.fandom.com/wiki/Dancing_with_the_Stars:_Athletes